聯絡我們
CONTACT
本平台目的為推廣台灣臨床試驗,提供廠商、研究者及一般民眾臨床試驗之相關訊息。 若您需要刊登受試者招募廣告、臨床試驗相關活動或臨床試驗受托機構訊息,歡迎留下您的資料與聯絡方式,我們會儘速跟您連繫。
若有臨床試驗設計規劃上的諮詢需求,歡迎至財團法人醫藥品查驗中心(CDE)網站的諮詢輔導專區,填寫資料後送出,會有專人與您連繫。
香港商佳質亞太有限公司台灣分公司
George Clinical
卓越成果
George Clinical is a leading CRO in Asia with 300 staff. George Clinical provide the full range of clinical trial services to pharmaceutical, medical device and biotech customers, for all trial phases. George Clinical combines scientific and clinical leadership with expert trial delivery capability to create a distinctive world-class service CRO.
Headquartered in Australia, offices in China, India, Taiwan, HK, South Korea, Malaysia, Philippines, UK and the USA.
George Clinical offers its sponsors full service CRO operations, with scientific design and efficient trial delivery at their core, coupled with over 15 years' experience conducting trials in the Asia-Pacific region.
Although small in the scale of the CRO industry, George Clinical continues to sign deals with many of the top 20 pharma companies and see increasing opportunities to work with these companies as a result of our differentiated offering.
| Study Na+A1:E11me | Indication | Country mix | Phase | Study Type | Services |
| Commercial in Confidence | Cardiovascular | Asia Pacific - Australia, Hong Kong, Korea, New Zealand, Philippines, Taiwan, Thailand * 35 countries in total | III | Interventional | Scientific Leadership - Patient retention |
| Commercial in Confidence | Renal | India, Korea, Malaysia, Taiwan | III | Interventional | Project Management, Clinical Monitoring |
| Commercial in Confidence | Renal | Australia, Taiwan | IIb | Interventional | Protocol |
| Commercial in Confidence | Other | Asia Pacific - Australia, Japan, New Zealand, South Korea, Taiwan | Regulatory Consultancy | ||
| Commercial in Confidence | Cardiovascular | Australia, Taiwan | III | Interventional | Project Management, Clinical Monitoring |
| Commercial in Confidence | Diabetes | All (20 countries in APAC, Europe, Canada) - Australia, Canada, China, Czech Rep, Estonia, France, Germany, Hungary, India, Ireland, Italy, Lithuania, Malaysia, Netherlands, New Zealand, Philippines, Poland, Russia, Slovakia, UK | IIIb | Interventional | Full Service |
| Commercial in Confidence | Diabetes | 20 countries in APAC, Europe, Canada - Australia, Canada, China, Czech Rep, Estonia, France, Germany, Hungary, India, Ireland, Italy, Lithuania, Malaysia, Netherlands, New Zealand, Philippines, Poland, Russia, Slovakia, UK | IV | Observational | Full Service |
| Commercial in Confidence | Diabetes/ Renal | Australia, New Zealand, China, Korea, Malaysia, Taiwan | IIIb | Interventional | Project Management, Clinical Monitoring, Academic Lead, Adjudication |
| Commercial in Confidence | Renal/ Cardiovascular | Australia, New Zealand, China, Hong Kong, Korea, Malaysia, Singapore, Taiwan | III | Interventional | Project Management, Clinical Monitoring, EndPoints, Academic Leadership |
| Commercial in Confidence | Infectious Diseases | Indonesia, Korea, Malaysia, Singapore, Taiwan | IIb/III | Interventional | Statistics |
| Commercial in Confidence | Metabolic | Asia Pacific - Australia, New Zealand, China, Hong Kong, India, Taiwan, Korea, Malaysia, Singapore, Philippines, Indonesia, Japan and Thailand | II | Feasibility | Feasibility |
| Commercial in Confidence | Renal | Global - US, Canada, Mexico, Brazil, Argentina, Colombia, Australia, Hong Kong, India, Malaysia, New Zealand, Philippines, Singapore, South Korea, Taiwan, Thailand, Vietnam, Austria, Belgium, Bulgaria, Czech Rep, Denmark, Estonia, France, Germany, Greece, Hungary, Israel, Italy, Netherlands, Norway, Poland, Portugal, Romania, Russia, Slovakia, South Africa, Spain, Sweden, Turkey, Ukraine, UK | III | Interventional | Scientific Leadership, Endpoints, Committees |
| Commercial in Confidence | Immunology | Australia, Korea, Malaysia, Philippines, Taiwan, Thailand | IV | Non-intervention observation | Data Management, Statistics, Clinical Study Report |
| Commercial in Confidence | Renal | Australia; China; India; Japan; New Zealand; South Korea; Taiwan | III | Investigator Payments; Project Management; Regulatory Services; Scientific Leadership | |
| Commercial in Confidence | Cardiovascular | Australia; China; Singapore; South Korea; Taiwan | NA | Diagnostic | Country-level Feasability |
專長服務項目
01
【Scientific Leadership】Our leading medical researchers can provide scientific leadership through peer-to-peer engagement.
02
【Project Management, Site Management and Monitoring】We performs all aspects of Project Management and Clinical Operations
03
【Data Management】Our flexible DM team offers numerous solutions for different studies.
04
【Medical and Scientific Liaison】We provide adjudication, medical monitoring and study committee management services.
05
【Safety and Pharmacovigilance】Our safety group coordinates the management of adverse events.
國際認證
Therapeutic Expertise Our Team
Active Studies by Key Therapeutic Area